Mandates as a designated sponsor, Deutsche Börse:
COMPANY  | ISIN  | MARKET SEGMENT  | WEBSITE  | 
| 123Fahrschule | DE000A2P4HL0 | Freiverkehr | |
| 7C Solarparken AG | DE000A11QW68 | Regulated Market | www.solarparken.com | 
| adesso SE | DE000A0Z23Q5 | Regulated Market | |
| Addiko Bank AG | AT000ADDIKO0 | Freiverkehr | |
| Advanced Blockhain AG | DE000A0M93V6 | Freiverkehr | |
| AHT Syngas Technology N.V. | NL0010872388 | Freiverkehr | |
Artec technologies AG  | DE0005209589  | Scale  | |
| AS Creation Tapeten AG | DE000A1Tnnn5 | Regulated Market | |
| Aumovio SE | DE000AUM0V10 | Regulated Market | |
| Avemio AG | DE000A40KY59  | Freiverkehr | |
| bet-at-home.com AG | DE000A0DNAY5 | Regulated Market | |
Bijou Brigitte modische Accessoires AG  | DE0005229504  | Regulated Market  | |
| Cannovum AG | DE000A2LQU21 | Freiverkehr | |
Capsensixx AG  | DE000A2G9M17  | Regulated Market  | |
| Deutsche Pfandbriefbank AG | DE0008019001 | Regulated Market | |
Deutsche Rohstoff AG  | DE000A0XYG76  | Scale  | |
| Dierig Holding AG | DE0005580005 | Regulated Market | |
| Eckert&Ziegler Strahlen- und Medizintechnik AG | DE0005659700 | Regulated Market | |
| Ecotel communication AG | DE0005854343 | Regulated Market | www.ecotel.de | 
Evotec AG  | DE0005664809  | Regulated Market  | |
| First Sensor AD | DE0007201907 | Regulated Market | |
| FORTEC Elektonik AG | DE0005774103 | Regulated Market | |
| Gerresheimer AG | DE000A0LD6E6 | Regulated Market | |
| Grenke AG | DE000A161N30 | Regulated Market | |
| IBU-tec advandec materials AG | DE000A0XYHT5 | Scale | |
| INDUS Holding AG | DE0006200108 | Regulated Market | |
| KHD Humboldt Wedag International AG | DE0006578008 | Regulated Market | www.khd.com | 
| Klassik Radio AG | DE0007857476 | Regulated Market | |
| Masterflex SE | DE0005492938 | Regulated Market | |
| Matador Secondary Private Equity AG | CH0042797206 | Freiverkehr | |
| Metro AG | DE000BFB0019 | Regulated Market | |
| Mobotix AG | DE0005218309 | Freiverkehr | www.mobotix.com | 
| Multitude SE | CH1398992755 | Regulated Market | |
| Net Digital AG | DE000A2BPK34 | Regulated Market | |
| Noratis AG | DE000A2E4MK4 | Scale | |
| Oekoworld AG | DE0005408686 | Scale | |
| OVB Holding AG | DE0006286560 | Regulated Market | |
| ParTec AG | DE000A3E5A34 | Freiverkehr | |
| Pfisterer Holding SE | DE000PFSE212 | Freiverkehr | |
| Philomaxcap AG | DE000A1A6WB2 | Regulated Market | |
| RCMN Beteiligungs AG | DE000A1RFMY4 | Freiverkehr | |
| Rheinmetall AG | DE0007030009 | Regulated Market | |
| Salzgitter AG | DE0006202005 | Regulated Market | |
| SBF AG | DE000A2AAE22 | Freiverkehr | |
| Schweizer Electronic AG | DE0005156236 | Regulated Market | |
| Serviceware SE | DE000A2G8X31 | Regulated Market | |
Shareholder Value Beteiligungen AG  | DE000A168205  | Freiverkehr  | |
| SM Wirtschaftsberatungs AG | DE000A1RFMZ1 | Freiverkehr | |
| Staige One AG | DE000A3CQ5L6 | Freiverkehr | |
| Stinag Stuttgart Invest AG | DE0007318008 | Freiverkehr | |
| Symrise AG | DE000SYM9999 | Regulated Market | |
| Thyssenkrupp Nucera AG & Co.KGaA | DE000NCA0001 | Regulated Market | |
| UmweltBank AG | DE0005570808 | Freiverkehr | |
| United Internet AG | DE0005089031 | Regulated Market | |
United Labels AG  | DE0005489561  | Regulated Market  | |
Villeroy+Boch AG Vz  | DE0007657231  | Regulated Market  | |
Zalando SE  | DE000ZAL1111  | Regulated Market  | 
DS mandates in the authority of LBBW:
COMPANY  | ISIN  | MARKET SEGMENT  | WEBSITE  | 
| Bilfinger SE | DE0005909006 | Regulated Market | |
EnBW Energie Baden-Württemberg AG  | DE0005220008  | Regulated Market  | |
Fuchs SE St.  | DE000A3E5D56  | Regulated Market  | |
Fuchs SE Vz.  | DE000A3E5D64  | Regulated Market  | |
FRIWO AG  | DE0006201106  | Regulated Market  | |
| KAP AG | DE0006208408 | Regulated Market | |
KSB AG Stammaktien  | DE0006292006  | Regulated Market  | |
KSB AG Vorzugsaktien  | DE0006292030  | Regulated Market  | |
Mensch und Maschine SE  | DE0006580806  | Scale  | |
Müller-Die Lila Logistik AG  | DE0006214687  | Regulated Market  | |
MVV Energie AG  | DE000A0H52F5  | Regulated Market  | |
| STO SE & Co.KGaA | DE0007274136 | Regulated Market | |
Wüstenrot und Württembergische AG  | DE0008051004  | Regulated Market  | 
Mandates as a market maker/specialist, Stock Exchange Vienna
COMPANY  | ISIN  | MARKET SEGMENT  | WEBSITE  | 
| BKS Bank AG | AT0000624705 | Standard Market | |
| Enry´s Island S.p.A. Societa Benefit | IT0005504458 | Direct Market | |
MAYR-MELNHOF Karton AG  | AT0000938204  | Prime Market  | |
| ReGuest AG S.p.A. | IT0005618803 | Direct Market | |
| UKO Microshops AG | AT1UKOSHOPS1 | Direct Market | 
Mandates as a designated sponsor in the authority of DZ BANK AG:
COMPANY  | ISIN  | MARKET SEGMENT  | WEBSITE  | 
Around Property Holdings PLC  | LU1673108939  | Regulated Market  | |
Aurubis AG  | DE0006766504  | Regulated Market  | |
CTS Eventim AG&CO.KGaA  | DE0005470306  | Regulated Market  | |
Grand City Properties S.A.  | LU0775917882  | Regulated Market  | |
Hornbach Holding AG  | DE0006083405  | Regulated Market  | |
Ludwig Beck am  | DE0005199905  | Regulated Market  | |
Maternus-Kliniken AG  | DE0006044001  | Regulated Market  | |
MediClin AG  | DE0006595101  | Regulated Market  | |
OHB AG  | DE0005936124  | Regulated Market  |