Liste der betreuten REITs
Alphabetische Direktnavigation:
Unternehmen (Name) | Sitz | ISIN | Marktsegment |
---|
Acadia Realty Trust | Maryland, USA | US0042391096 | Freiverkehr |
AEDIFICA | Brüssel, BELGIEN | BE0003851681 | Freiverkehr |
AGNC Investment Corp. | Delaware, USA | US00123Q1040 | Freiverkehr |
Agree Realty Corp. | Maryland, USA | US0084921008 | Freiverkehr |
American Campus Communities,Inc. | Maryland, USA | US0248351001 | Freiverkehr |
American Home Mtg.Inv.Corp. | Maryland, USA | US02660R1077 | Freiverkehr |
Americold Realty Trust | Maryland, USA | US03064D1081 | Freiverkehr |
Apartment Investment & Managment Company | Maryland, USA | US03748R1014 | Freiverkehr |
Arbor Realty Trust Inc. | Maryland, USA | US0389231087 | Freiverkehr |
Ascencio S.C.A. | Gosselies, BELGIEN | BE0003856730 | Freiverkehr |
Ashford Hospitality Trust, Inc. | Maryland, USA | US0441031095 | Freiverkehr |
Avalonbay Communities Inc. | Maryland, USA | US0534841012 | Freiverkehr |
Befimmo S.C.A. | Brüssel, BELGIEN | BE0003678894 | Freiverkehr |
Big Yellow Group PLC | Surrey, UK | GB0002869419 | Freiverkehr |
Boston Properties Inc. | Delaware, USA | US1011211018 | Freiverkehr |
Brixmor Property Group Inc. | Maryland, USA | US11120U1051 | Freiverkehr |
BRT Realty Trust | Massachusetts, USA | US0556453035 | Freiverkehr |
Cache Logistics Trust | Singapur | SG1Z70955880 | Freiverkehr |
Camden Property Trust | Texas, USA | US1331311027 | Freiverkehr |
Capstead Mortgage Corp. | Maryland, USA | US14067E5069 | Freiverkehr |
CBL&Associates Properties, Inc. | Delaware, USA | US1248301004 | Freiverkehr |
Cedar Shopping Centers Inc. | Maryland, USA | US1506022094 | Freiverkehr |
CeGeREAL | Paris, FRANKREICH | FR0010309096 | Freiverkehr |
Champion REIT | Hong Kong, CHINA | HK2778034606 | Freiverkehr |
CIM Commercial Trust | Texas, USA | US1255251050 | Freiverkehr |
CoreSite Realty Corp. | Maryland, USA | US21870Q1058 | Freiverkehr |
Corporate Office Properties Trust | Maryland, USA | US22002T1088 | Freiverkehr |
Cousins Properties Incorporated | Georgia, USA | US2227951066 | Freiverkehr |
Cramercy Property Trust | Maryland, USA | US3850023082 | Freiverkehr |
CubeSmart | Maryland, USA | US2296631094 | Freiverkehr |
Diamondrock Hospitality Company | Maryland, USA | US2527843013 | Freiverkehr |
Digital Realty Trust Inc. | Maryland, USA | US2538681030 | Freiverkehr |
Duke Realty Corp. | Indiana, USA | US2644115055 | Freiverkehr |
Dynex Capital Inc. | Virginia, USA | US26817Q5062 | Freiverkehr |
Eastgroup Properties Inc. | Maryland, USA | US2772761019 | Freiverkehr |
Equity Commonwealth | Maryland, USA | US2946281027 | Freiverkehr |
Equity Lifestyle Properties, Inc. | Maryland, USA | US29472R1086 | Freiverkehr |
Equity Residential | Maryland, USA | US29476L1070 | Freiverkehr |
Essex Property Trust Inc. | Maryland, USA | US2971781057 | Freiverkehr |
Extra Space Storage Inc. | Maryland, USA | US30225T1025 | Freiverkehr |
Unternehmen (Name) | Sitz | ISIN | Marktsegment |
---|
Federal Realty Investment Trust | Maryland, USA | US3137472060 | Freiverkehr |
First Industrial Realty Trust | Maryland, USA | US32054K1034 | Freiverkehr |
Franklin Street Properties Corp. | Maryland, USA | US35471R1068 | Freiverkehr |
Gecina SA | Paris, FRANKREICH | FR0010040865 | Freiverkehr |
Government Properties Income Trust | Maryland, USA | US38376A1034 | Freiverkehr |
GZI REIT | Hong Kong, CHINA | HK0405033157 | Freiverkehr |
HCP Inc. | Maryland, USA | US40414L1098 | Freiverkehr |
Healthcare Trust of America Inc. | Maryland, USA | US42225P5017 | Freiverkehr |
Hersha Hospitality Trust | Maryland, USA | US4278255009 | Freiverkehr |
Highwoods Properties Inc. | Maryland, USA | US4312841087 | Freiverkehr |
HMG Courtland Properties Inc. | Delaware, USA | US4042321004 | Freiverkehr |
Home Invest Belgium | Brüssel, BELGIEN | BE0003760742 | Freiverkehr |
Hospitality Properties Trust | Maryland, USA | US44106M1027 | Freiverkehr |
Hudson Pacific Properties, Inc. | Maryland, USA | US4440971095 | Freiverkehr |
Intervest Offices | Berchem-Antwerpen, BELGIEN | BE0003746600 | Freiverkehr |
Intervest Retail | Berchem-Antwerpen, BELGIEN | BE0003754687 | Freiverkehr |
Investors Real Estate Trust | North Dakota, USA | US4617301035 | Freiverkehr |
Istar Financial Inc. | Maryland, USA | US45031U1016 | Freiverkehr |
Japan Prime Realty Investment Corp. | Tokyo, Japan | JP3040890000 | Freiverkehr |
Japan Retail Fund Investment Corp. | Tokyo, Japan | JP3039710003 | Freiverkehr |
Unternehmen (Name) | Sitz | ISIN | Marktsegment |
---|
Kilroy Realty Corp. | Maryland, USA | US49427F1084 | Freiverkehr |
Kimco Realty Corp. | Maryland, USA | US49446R1095 | Freiverkehr |
Kite Realty Group Trust | Maryland, USA | US49803T3005 | Freiverkehr |
LaSalle Hotel Properties | Maryland, USA | US5179421087 | Freiverkehr |
Leasinvest Real Estate | Brüssel, BELGIEN | BE0003770840 | Freiverkehr |
Liberty Property Trust | Maryland, USA | US5311721048 | Freiverkehr |
Local Shopping REIT PLC | London, UK | GB00B1VS7G47 | Freiverkehr |
LTC Properties Inc. | Maryland, USA | US5021751020 | Freiverkehr |
Mack-Cali Realty Corp. | Maryland, USA | US5544891048 | Freiverkehr |
Mapletree Greater China Commercial Trust | Singapur, CHINA | SG2F55990442 | Freiverkehr |
McKay Securities PLC | Reading, UK | GB0005522007 | Freiverkehr |
Medical Properties Trust Inc. | Maryland, USA | US58463J3041 | Freiverkehr |
MFA Financial Inc. | Maryland, USA | US55272X1028 | Freiverkehr |
MGM Growth Properties LLC | Delaware, USA | US55303A1051 | Freiverkehr |
Mid-America Apartment Communities,Inc. | Tennessee, USA | US59522J1034 | Freiverkehr |
Montea | Erembodegem, BELGIEN | BE0003853703 | Freiverkehr |
Mucklow A.+J. Group PLC | West Midlands, UK | GB0006091408 | Freiverkehr |
National Health Investors Inc. | Maryland, USA | US63633D1046 | Freiverkehr |
Newcastle Investment Corp. | Maryland, USA | US65105M5040 | Freiverkehr |
Nippon Prologis REIT, Inc. | Tokyo, Japan | JP3047550003 | Freiverkehr |
Omega Healthcare Investors Inc | Maryland, USA | US6819361006 | Freiverkehr |
One Liberty Properties Inc. | Maryland, USA | US6824061039 | Freiverkehr |
Unternehmen (Name) | Sitz | ISIN | Marktsegment |
---|
Pebblebrook Hotel Trust | Maryland, USA | US70509V1008 | Freiverkehr |
Pennsylvania Real Estate Investment Trust | Pennsylvania, USA | US7091021078 | Freiverkehr |
Post Properties, Inc. | Georgia, USA | US7374641071 | Freiverkehr |
Prologis | Maryland, USA | US74340W1036 | Freiverkehr |
PS Business Parks, Inc. | California, USA | US69360J1079 | Freiverkehr |
Ramco-Gershenson Properties Trust | Maryland, USA | US7514522025 | Freiverkehr |
Rayonier Inc. | North Carolina, USA | US7549071030 | Freiverkehr |
Realty Income Corp. | Maryland, USA | US7561091049 | Freiverkehr |
Redwood Trust Inc. | Maryland, USA | US7580754023 | Freiverkehr |
Regency Centers Corp. | Florida, USA | US7588491032 | Freiverkehr |
Retail Estates | Ternat, BELGIEN | BE0003720340 | Freiverkehr |
Saul Centers Inc. | Maryland, USA | US8043951016 | Freiverkehr |
Senior Housing Properties Trust | Maryland, USA | US81721M1099 | Freiverkehr |
Shaftesbury PLC | London, UK | GB0007990962 | Freiverkehr |
SL Green Realty Corp. | Maryland, USA | US78440X1019 | Freiverkehr |
STAG Industrial Inc. | Maryland, USA | US85254J1025 | Freiverkehr |
Starwood Property Trust | Maryland, USA | US85571B1052 | Freiverkehr |
Sun Communities Inc. | Maryland, USA | US8666741041 | Freiverkehr |
Sunlight REIT | Hong Kong, CHINA | HK0435036626 | Freiverkehr |
Sunstone Hotel Investors, Inc. | Maryland, USA | US8678921011 | Freiverkehr |
Taubman Centers Inc. | Michigan, USA | US8766641034 | Freiverkehr |
The GEO Group REIT | Florida, USA | US36162J1060 | Freiverkehr |
TMST Inc. | Maryland, USA | US87261R1014 | Freiverkehr |
Two Harbors Investment Corp. | Maryland, USA | US90187B4086 | Freiverkehr |
Unternehmen (Name) | Sitz | ISIN | Marktsegment |
---|
UMH Properties Inc. | Maryland, USA | US9030021037 | Freiverkehr |
Universal Health Realty Income Trust | Maryland, USA | US91359E1055 | Freiverkehr |
Urstadt Biddle Properties Inc. | Maryland, USA | US9172861067 | Freiverkehr |
Vornado Realty Trust | Maryland, USA | US9290421091 | Freiverkehr |
Warehouses de Pauw | Wolvertem, BELGIEN | BE0003763779 | Freiverkehr |
Washington Real Estate Investment Trust | Maryland, USA | US9396531017 | Freiverkehr |
Weingarten Realty Investors | Texas, USA | US9487411038 | Freiverkehr |
Welltower Inc. | Delaware, USA | US95040Q1040 | Freiverkehr |
Wereldhave Belgium | Vilvoorde, BELGIEN | BE0003724383 | Freiverkehr |
W.P.Carey Inc. | Maryland, USA | US92936U1097 | Freiverkehr |
Nach oben